2009 Hill Race Results

Event No. 37

No. Name Address Time Position Female
13 Oleg Chepelin Aberdeen 44.22 1
39 Matthew Sullivan Aboyne 45.16 2
41 Andrew Findlayson Kirknewton 45.20 3
43 Craig Forberton Alford 46.33 4
87 Kyle Greig Forrest 46.42 5
35 Alan Sealy Banchory 47.04 6
37 Mark Mon-Williams Ballater 47.53 7
65 Sam Long Banchory 48.41 8
19 Sam Burgess Aboyne 49.27 9
14 Iain Deason Glasgow 49.34 10
63 Tony Jack Aberdeen 50.19 11
18 Nick Gracie London 50.42 12
38 Gary Hughes Aboyne 51.00 13
53 Darren Thom Aberdeen 51.08 14
58 Chris Tomlin Aberdeen 52.36 15
51 Sean O’Sullivan Aberdeen 52.59 16
80 Matt Brettle Sauchen 53.15 17
16 Roddy Smith Aboyne 53.27 18
40 David Sullivan Aboyne 54.12 19
55 Ruth MacKenzie Tarland 54.26 20 1st
86 Philp Edgiey Aberdeen 54.29 21
5 Megan Albon Aboyne 55.28 22 2nd
70 Alex Strachan Aboyne 55.29 23
73 Kevin Bruce Ellon 55.34 24
61 Dougal Morgan Ballater 55.41 25
46 Steve Gunn Aboyne 55.54 26
31 James Cruickshank Aberdeen 56.15 27
76 Jim Hamilton Aberdeen 56.20 28
57 Chiara Muni - 57.07 29
66 Matt Kennedy Aboyne 57.07 30
64 Murray Bryce Methlick 57.30 31
71 Angus Smith Aberdeen 57.36 32
17 Sandy Allan Aboyne 57.47 33
1 Jim Smillie Aboyne 58.49 34
84 Niall Menzies Aboyne 59.06 35
62 Iain Firth Torphins 59.38 36
49 David Fraser Alford 60.41 37
85 Ben Preece Aboyne 61.19 38
48 Raymond Mowat Aboyne 61.24 39
36 Sarah Leslie Aboyne 61.57 40 3rd
34 Ian Larenson Edinburgh 62.16 41
72 Richard Ingram Inverurie 62.16 42
32 Duncan Tunstall Aboyne 63.24 43
54 Mark Hyder BC Canada 63.24 44
68 Simon Richardson Aberdeen 63.28 45
25 Stephen Dunn Aboyne 64.05 46
45 Gareth Morrison Aberdeen 64.05 47
6 Steve Albon Aboyne 64.17 48
50 Duncan Cassie Aboyne 64.32 49
77 Neil Philip Balmedie 64.35 50
42 Phil Benzie Ballater 64.41 51
28 Charlie watson Aboyne 65.00 52
20 Gary Morrison Aberdeen 65.06 53
56 Iain MacKenzie Tarland 65.07 54
9 Donald Silcock Birse 65.23 55
2 Neil Smillie Aboyne 65.36 56
12 Martin Beenem Republic of Ireland 65.56 57
10 Andrew Jackaman Aboyne 66.29 58
27 Sara Gerrard Aboyne 66.34 59
15 Neil Meldrum Aboyne 66.51 60
60 James Williamson Edinburgh 68.12 61
44 Stewart Anderson Aberdeen 68.48 62
4 Joe Stirton Aboyne 69.00 63
69 Ben Richardson Aberdeen 69.17 64
21 Mark Alexander-Warne Dhabi 71.46 65
74 Alfred McKay Netherley 71.53 66
59 Gavin Aood Edinburgh 72.48 67
52 Sarah O’Sullivan Aberdeen 73.03 68
75 Jane Russell AB15 9RE 73.18 69
83 Bert MacIntosh Banchory 73.22 70
47 Graham Colclough Aboyne 73.26 71
88 Heather Martin Aboyne 74.17 72
30 Simon Thirgood Aboyne 74.29 73
67 Justin Irvine Tarland 75.30 74
82 Gillian Watts Inverurie 75.38 75
7 Pippa Findlay Devon 77.00 76
8 Hamish Findlay Devon 77.00 77
22 Gavin Jenkins Aboyne 78.34 78
33 Martin McGregor Aboyne 78.34 79
11 Andreas Tharsheim Norway not recorded
79 Caroline Birreli Celbridge, Co.Kildare Ireland not recorded
81 Ian Cran Inverurie not recorded
78 Pat Donald Lumphanan not recorded